Black Left Rear Wheel Arch Moulding Trim for Peugeot Boxer 2014 Onwards N/S
Black Left Rear Wheel Arch Moulding Trim for Peugeot Boxer 2014 Onwards N/S
Black Left Rear Wheel Arch Moulding Trim for Peugeot Boxer 2014 Onwards N/S
Black Left Rear Wheel Arch Moulding Trim for Peugeot Boxer 2014 Onwards N/S
Aftermarket Products

Black Left Rear Wheel Arch Moulding Trim for Peugeot Boxer 2014 Onwards N/S

£32.50 In Stock Sold out
CODE: DUCATO WHEEL TRIM EMPPS0114 LEFT BLACK VF017

1-4 DAYS DELIVERY

100% ORIGINAL AND QUALITY

24 MONTHS GUARANTEE

PRODUCT INFORMATION

Will Fit The Following

Fiat Ducato : 2014 Onwards

Citroen Relay: 2014 Onwards

Peugeot Boxer: 2014 Onwards

Will not fit Older 2014 Models

Colour: Black

Location: Rear wheel Arch

Left Passenger Side, N/S, nearside

Compatibility

Make Model Year Variant Chessis Type Engine
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 118KW 160HP --
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 118KW 160HP --
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 118KW 160HP --
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 3.0 HDi 145 2999cc 107KW 146HP F1CE3481N (F30DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2015 Diesel Van FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2019 Diesel Van FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2014 Diesel Van FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2016 Diesel Van FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2017 Diesel Van FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 3.0 HDi 2999cc 115KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2014 Diesel Van FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2015 Diesel Van FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2017 Diesel Van FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2019 Diesel Van FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2016 Diesel Van FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2018 Diesel Van FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 3.0 HDi 160 2999cc 116KW 156HP F1CE0481D (F30DT)
Peugeot Boxer 2016 Diesel Van FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 3.0 HDi 175 2999cc 130KW 177HP F1CE3481E (F30DTE)
Fiat Ducato 2016 Diesel Van FWD -- 250_ 115 Multijet 2.0 D 1956cc 85KW 116HP 250 A1.000;250 A2.000
Fiat Ducato 2018 Diesel Van FWD -- 250_ 115 Multijet 2.0 D 1956cc 85KW 116HP 250 A1.000;250 A2.000
Fiat Ducato 2014 Diesel Van FWD -- 250_ 115 Multijet 2.0 D 1956cc 85KW 116HP 250 A1.000;250 A2.000
