1-4 DAYS DELIVERY
For FIAT DUCATO CITROEN RELAY Mirror Casing Cover BLACK LONG ARM O/S N/S 2006
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
Will Fit - Fiat Ducato - Peugeot Boxer - Citroen Relay - Citroen Jumper Notes: Side: Left Side & Driver Side - N/S & O/S Year: 2006 Onwards One Pair Only |
Compatibility
Make | Model | Year | Variant | Chessis | Type | Engine |
Citroën | Relay | 2006 | Diesel Bus | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2006 | Diesel Bus | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2006 | Diesel Bus | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2006 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2006 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2006 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2006 | Diesel Van | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2006 | Diesel Van | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2006 | Diesel Van | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2007 | Diesel Bus | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2007 | Diesel Bus | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2007 | Diesel Bus | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2007 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2007 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2007 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2007 | Diesel Van | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2007 | Diesel Van | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2007 | Diesel Van | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2008 | Diesel Bus | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2008 | Diesel Bus | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2008 | Diesel Bus | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2008 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2008 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2008 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2008 | Diesel Van | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2008 | Diesel Van | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2008 | Diesel Van | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2009 | Diesel Bus | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2009 | Diesel Bus | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2009 | Diesel Bus | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2009 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2009 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2009 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2009 | Diesel Van | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2009 | Diesel Van | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2009 | Diesel Van | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2010 | Diesel Bus | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2010 | Diesel Bus | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2010 | Diesel Bus | FWD -- -- | 3.0 HDi 155 | 2999cc 115KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2010 | Diesel Bus | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2010 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2010 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2010 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 145 | 2999cc 107KW 146HP F30DTE (F1CE3481N) |
Citroën | Relay | 2010 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2010 | Diesel Van | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2010 | Diesel Van | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2010 | Diesel Van | FWD -- -- | 3.0 HDi 145 | 2999cc 107KW 146HP F30DTE (F1CE3481N) |
Citroën | Relay | 2010 | Diesel Van | FWD -- -- | 3.0 HDi 155 | 2999cc 115KW 156HP F1CE0481D (F30DT) |
Citroën | Relay | 2010 | Diesel Van | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2011 | Diesel Bus | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2011 | Diesel Bus | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2011 | Diesel Bus | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2011 | Diesel Bus | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2011 | Diesel Bus | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2011 | Diesel Bus | FWD -- -- | 3.0 HDi 155 | 2999cc 115KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2011 | Diesel Bus | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2011 | Diesel Bus | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2011 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2011 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2011 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2011 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2011 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2011 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 145 | 2999cc 107KW 146HP F30DTE (F1CE3481N) |
Citroën | Relay | 2011 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2011 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2011 | Diesel Van | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2011 | Diesel Van | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2011 | Diesel Van | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2011 | Diesel Van | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2011 | Diesel Van | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2011 | Diesel Van | FWD -- -- | 3.0 HDi 145 | 2999cc 107KW 146HP F30DTE (F1CE3481N) |
Citroën | Relay | 2011 | Diesel Van | FWD -- -- | 3.0 HDi 155 | 2999cc 115KW 156HP F1CE0481D (F30DT) |
Citroën | Relay | 2011 | Diesel Van | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2011 | Diesel Van | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2012 | Diesel Bus | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2012 | Diesel Bus | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2012 | Diesel Bus | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2012 | Diesel Bus | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2012 | Diesel Bus | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2012 | Diesel Bus | FWD -- -- | 3.0 HDi 155 | 2999cc 115KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2012 | Diesel Bus | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2012 | Diesel Bus | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2012 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2012 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2012 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2012 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2012 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2012 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 145 | 2999cc 107KW 146HP F30DTE (F1CE3481N) |
Citroën | Relay | 2012 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2012 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2012 | Diesel Van | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2012 | Diesel Van | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2012 | Diesel Van | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2012 | Diesel Van | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2012 | Diesel Van | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2012 | Diesel Van | FWD -- -- | 3.0 HDi 145 | 2999cc 107KW 146HP F30DTE (F1CE3481N) |
Citroën | Relay | 2012 | Diesel Van | FWD -- -- | 3.0 HDi 155 | 2999cc 115KW 156HP F1CE0481D (F30DT) |
Citroën | Relay | 2012 | Diesel Van | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2012 | Diesel Van | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2013 | Diesel Bus | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2013 | Diesel Bus | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2013 | Diesel Bus | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2013 | Diesel Bus | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2013 | Diesel Bus | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2013 | Diesel Bus | FWD -- -- | 3.0 HDi 155 | 2999cc 115KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2013 | Diesel Bus | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2013 | Diesel Bus | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2013 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) |
Citroën | Relay | 2013 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2013 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2013 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2013 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2013 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 145 | 2999cc 107KW 146HP F30DTE (F1CE3481N) |
Citroën | Relay | 2013 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2013 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2013 | Diesel Van | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2013 | Diesel Van | FWD -- -- | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) |
Citroën | Relay | 2013 | Diesel Van | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2013 | Diesel Van | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2013 | Diesel Van | FWD -- -- | 3.0 HDi 145 | 2999cc 107KW 146HP F30DTE (F1CE3481N) |
Citroën | Relay | 2013 | Diesel Van | FWD -- -- | 3.0 HDi 155 | 2999cc 115KW 156HP F1CE0481D (F30DT) |
Citroën | Relay | 2013 | Diesel Van | FWD -- -- | 3.0 HDi 160 | 2999cc 116KW 157HP F1CE0481D (F30DT) |
Citroën | Relay | 2013 | Diesel Van | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2014 | Diesel Bus | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2014 | Diesel Bus | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2014 | Diesel Bus | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2014 | Diesel Bus | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2014 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2014 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2014 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2014 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2014 | Diesel Van | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2014 | Diesel Van | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2014 | Diesel Van | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2014 | Diesel Van | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2015 | Diesel Bus | FWD -- -- | 2.0 BlueHDi 110 | 1997cc 81KW 110HP AHM (DW10FUE) |
Citroën | Relay | 2015 | Diesel Bus | FWD -- -- | 2.0 BlueHDi 130 | 1997cc 96KW 130HP AHN (DW10FUD) |
Citroën | Relay | 2015 | Diesel Bus | FWD -- -- | 2.0 BlueHDi 160 | 1997cc 120KW 163HP AHP (DW10FUC) |
Citroën | Relay | 2015 | Diesel Bus | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2015 | Diesel Bus | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2015 | Diesel Bus | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2015 | Diesel Bus | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2015 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2015 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2015 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2015 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2015 | Diesel Van | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2015 | Diesel Van | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2015 | Diesel Van | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2015 | Diesel Van | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2016 | Diesel Bus | FWD -- -- | 2.0 BlueHDi 110 | 1997cc 81KW 110HP AHM (DW10FUE) |
Citroën | Relay | 2016 | Diesel Bus | FWD -- -- | 2.0 BlueHDi 130 | 1997cc 96KW 130HP AHN (DW10FUD) |
Citroën | Relay | 2016 | Diesel Bus | FWD -- -- | 2.0 BlueHDi 160 | 1997cc 120KW 163HP AHP (DW10FUC) |
Citroën | Relay | 2016 | Diesel Bus | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2016 | Diesel Bus | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2016 | Diesel Bus | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2016 | Diesel Bus | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2016 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2016 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2016 | Diesel Chassis Cab | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2016 | Diesel Chassis Cab | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Citroën | Relay | 2016 | Diesel Van | FWD -- -- | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) |
Citroën | Relay | 2016 | Diesel Van | FWD -- -- | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) |
Citroën | Relay | 2016 | Diesel Van | FWD -- -- | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Citroën | Relay | 2016 | Diesel Van | FWD -- -- | 3.0 HDi 180 | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Fiat | Ducato | 2003 | Petrol Van | FWD -- 244_ | 2.0 Bipower | 1998cc 81KW 110HP RFL |
Fiat | Ducato | 2006 | Diesel Bus | AWD -- 244_ | 2.8 JTD 4x4 | 2798cc 94KW 128HP 8140.43S |
Fiat | Ducato | 2006 | Diesel Bus | FWD -- 244_ | 2.0 JTD | 1997cc 62KW 84HP RHV |
Fiat | Ducato | 2006 | Diesel Bus | FWD -- 244_ | 2.3 JTD | 2286cc 81KW 110HP F1AE0481C |
Fiat | Ducato | 2006 | Diesel Bus | FWD -- 244_ | 2.8 JTD | 2798cc 94KW 128HP 8140.43S |
Fiat | Ducato | 2006 | Diesel Bus | FWD -- 244_ | 2.8 JTD | 2800cc 107KW 145HP 8140.43N |
Fiat | Ducato | 2006 | Diesel Bus | FWD -- 250_ | 100 Multijet 2.2 D | 2198cc 74KW 100HP 4HV |
Fiat | Ducato | 2006 | Diesel Chassis Cab | AWD -- 244_ | 2.8 JTD 4x4 | 2798cc 94KW 128HP 8140.43S |
Fiat | Ducato | 2006 | Diesel Chassis Cab | FWD -- 244_ | 2.0 JTD | 1997cc 62KW 84HP RHV |
Fiat | Ducato | 2006 | Diesel Chassis Cab | FWD -- 244_ | 2.3 JTD | 2286cc 81KW 110HP F1AE0481C |
Fiat | Ducato | 2006 | Diesel Chassis Cab | FWD -- 244_ | 2.8 JTD | 2798cc 94KW 128HP 8140.43S |
Fiat | Ducato | 2006 | Diesel Chassis Cab | FWD -- 244_ | 2.8 JTD Power | 2800cc 107KW 146HP 8140.43N |
Fiat | Ducato | 2006 | Diesel Chassis Cab | FWD -- 250_ | 100 Multijet 2.2 D | 2198cc 74KW 100HP 4HV |
Fiat | Ducato | 2006 | Diesel Chassis Cab | FWD -- 250_ | 120 Multijet 2.3 D | 2287cc 88KW 120HP F1AE0481D;F1AGL4114 |
Fiat | Ducato | 2006 | Diesel Chassis Cab | FWD -- 250_ | 160 Multijet 3.0 D | 2999cc 115KW 156HP F1CE3481M |
Fiat | Ducato | 2006 | Diesel Chassis Cab | FWD -- 250_ | 160 Multijet 3.0 D | 2999cc 116KW 158HP F1CE0481D |
Fiat | Ducato | 2006 | Diesel Van | AWD -- 244_ | 2.8 JTD 4x4 | 2798cc 94KW 128HP 8140.43S |
Fiat | Ducato | 2006 | Diesel Van | FWD -- 244_ | 2.0 JTD | 1997cc 62KW 84HP RHV |
Fiat | Ducato | 2006 | Diesel Van | FWD -- 244_ | 2.3 JTD | 2286cc 81KW 110HP F1AE0481C |
Fiat | Ducato | 2006 | Diesel Van | FWD -- 244_ | 2.8 JTD | 2798cc 94KW 128HP 8140.43S |
Fiat | Ducato | 2006 | Diesel Van | FWD -- 244_ | 2.8 JTD Power | 2800cc 107KW 146HP 8140.43N |
Fiat | Ducato | 2006 | Diesel Van | FWD -- 250_ | 100 Multijet 2.2 D | 2198cc 74KW 100HP 4HV |
Fiat | Ducato | 2006 | Diesel Van | FWD -- 250_ | 120 Multijet 2.3 D | 2287cc 88KW 120HP F1AE0481D;F1AGL4114 |
Fiat | Ducato | 2006 | Diesel Van | FWD -- 250_ | 160 Multijet 3.0 D | 2999cc 115KW 156HP F1CE3481M |
Fiat | Ducato | 2006 | Diesel Van | FWD -- 250_ | 160 Multijet 3.0 D | 2999cc 116KW 158HP F1CE0481D |
Fiat | Ducato | 2006 | Petrol Bus | AWD -- 244_ | 2.0 4x4 | 1998cc 81KW 110HP RFL |
Fiat | Ducato | 2006 | Petrol Bus | FWD -- 244_ | 2.0 | 1998cc 81KW 110HP RFL |
Fiat | Ducato | 2006 | Petrol Bus | FWD -- 244_ | 2.0 Bipower | 1998cc 81KW 110HP RFL |
Fiat | Ducato | 2006 | Petrol Chassis Cab | FWD -- 244_ | 2.0 | 1998cc 81KW 110HP RFL |
