For Fiat Ducato Side Moulding Strip Plastic Protective Door Trim O/S 2006 On
For Fiat Ducato Side Moulding Strip Plastic Protective Door Trim O/S 2006 On
For Fiat Ducato Side Moulding Strip Plastic Protective Door Trim O/S 2006 On
For Fiat Ducato Side Moulding Strip Plastic Protective Door Trim O/S 2006 On
Aftermarket Products

For Fiat Ducato Side Moulding Strip Plastic Protective Door Trim O/S 2006 On

£45.00 In Stock Sold out

Sold out

CODE: DUCATO PROTECTIVE STRIP RIGHT 3 VF038

1-4 DAYS DELIVERY

100% ORIGINAL AND QUALITY

24 MONTHS GUARANTEE

PRODUCT INFORMATION

Will Fit The Following

Fiat Ducato : 2006 Onwards

Citroen Relay: 2006 Onwards

Peugeot Boxer: 2006 Onwards

Will not fit Older 2006 Models

Colour: Grey / Dark Grey

Right Driver Side, O/S, offside

This piece has no cut out for Amber Side marker

Item includes Side Moulding Clips

IMPORTANT : Length approx. 140cm

Suitable for : L2 L3 L4 MWB LWB XLWB

Not Suitable for: L1 SWB

Compatibility

Make Model Year Variant Chessis Type Engine
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 118KW 160HP --
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 118KW 160HP --
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 118KW 160HP --
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.0 BlueHDi 160 1997cc 120KW 163HP AHP (DW10FUC)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2011 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2011 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2013 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2012 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2013 Diesel Bus FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2012 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2013 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2011 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2012 Diesel Van FWD -- -- 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2009 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2013 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2008 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2010 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2006 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2008 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2011 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2013 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2013 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2008 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2012 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2007 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2007 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2012 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2009 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2006 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2011 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2009 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2006 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2011 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2010 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2010 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2007 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2012 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 100 2198cc 74KW 101HP 4HV (P22DTE)
Peugeot Boxer 2012 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2011 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2013 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2011 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2011 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2012 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2012 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2013 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2013 Diesel Chassis Cab FWD -- -- 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
Peugeot Boxer 2013 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2008 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2018 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2010 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2015 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2012 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2007 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2009 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2006 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2011 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2009 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2016 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2013 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2008 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2008 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2018 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2013 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2010 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2011 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2006 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2010 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2007 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2012 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2009 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2011 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2006 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2012 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2007 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 120 2198cc 88KW 120HP 4HU (P22DTE)
Peugeot Boxer 2017 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2017 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2019 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2014 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2011 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2015 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2011 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2012 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2014 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2013 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2016 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2018 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2015 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2011 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2012 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2016 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2017 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2014 Diesel Chassis Cab FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2012 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2019 Diesel Bus FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
Peugeot Boxer 2019 Diesel Van FWD -- -- 2.2 HDi 130 2198cc 96KW 131HP 4HH (P22DTE)
